UV optics

UV optics

Investigation of the rapidly-evolving dynamics of photo active biological and chemical systems via exploitation of time-resolved spectroscopy requires few-cycle pulses with central wavelengths in the range from near ultraviolet (UV) to vacuum UV (VUV). Despite the great efforts over the last decade, the generation of high-energy few-fs UV pulses remains non-trivial. A well-known alternative approach to generate few-fs pulses is nonlinear compression by means of dispersive dielectric multilayer mirrors. The concept has been successfully explored in the VIS and NIR spectral regions, has been expanded to the VUV and extreme UV (EUV) and is now approaching the range of near UV.

220nm – 400nm

* CW (nm) = Central Wavelength* GDD (fs2) = Group Delay Dispersion* AOI = Angle of normal Incidence in degrees* Pol = Polarization

Name CW (nm) Min (nm) Max (nm) Reflectivity (%) GDD (fs2) AOI (°) Pol Comments Stock Special Offer (%)
F1403 (High-reflective mirror) 250 240 260 90 - 0 p High-reflective mirror - -
CM313 (High-dispersive mirror) 250 230 270 80 -70 8 s High-dispersive mirror -
HD7102 (Dispersive mirror) 260 255 265 90 -50 5 p,s Dispersive mirror -
HR257 (UV high-reflector) 260 235 285 99 0 45 s UV high-reflector - -
CM1302 (High-reflective mirror) 262 250 275 98 0 0 p High-reflective mirror - -
HD100 (High-dispersive mirror) 263 255 277 80 -145 5 p High-dispersive mirror - -
CM1401 (High-reflective mirror) 264 258 270 99.95 0 0 p High-reflective mirror - -
HR266 (Dichroic mirror) 265 255 275 98 0 45 s Dichroic mirror -
F1306 (Beam splitter) 265 250 280 49 -20 45 p Beam splitter - -
TFP11 (Thin-film polarizer) 266 258 274 95 - 56 s Thin-film polarizer - -
CM135 (High-dispersive mirror) 271 270 273 98 -60 7 p High-dispersive mirror - -
CM1511 (Dispersive mirror) 273 268 278 80 -116 5 p,s Dispersive mirror 50
BS1201 (Beam splitter) 300 290 310 97 - 75 p Beam splitter - -
CM31 (Broad-band high-reflective mirror) 305 250 360 98 0 5 p Broad-band high-reflective mirror - -
CM58 (Broad-band dichroic mirror) 305 240 370 95 0 5 p Broad-band dichroic mirror - -
HD1821 (High-dispersive mirror) 347.5 320 375 99.9 -50 5 p High-dispersive mirror - -
F1310 (Beam splitter) 365 300 430 90 - 0 p Beam splitter - -
CM82 (Broad-band dispersive mirror) 400 350 450 99 -50 5 p Broad-band dispersive mirror -







Optical Components