Description of the design | High-reflective mirror |
Type | Mirror |
Subtype | HR (high-reflection) mirror |
Nominal GDD | 0 fs2 |
First working range | |
Central wavelength | 262 nm 4.73 eV |
Spectral working range low end | 250 nm 4.96 eV |
Spectral working range high end | 275 nm eV |
Maximum reflectance | - |
Minimum reflectance | 98 % |
Angle of Incidence in degrees | 0 ° |
Angle of Incidence in degrees (double-angle) | - |
Polarization regime (primary spectral range) | p |
Spectral category | UV-IR |
Minimum transmission | - |
Second working range | |
Second spectral working range low end | 1700 nm |
Second spectral working range high end | 1900 nm |
Minimum reflectance | 98 % |
Polarization regime (second working range) | p |
Minimum transmittance | - |