Description of the design | Dispersive dichroic mirror |
Type | Mirror |
Subtype | High(positive)-dispersion mirror |
Nominal GDD | 450 fs2 |
First working range | |
Central wavelength | 2900 nm |
Spectral working range low end | 2600 nm |
Spectral working range high end | 3200 nm |
Maximum reflectance | - |
Minimum reflectance | 99 % |
Angle of Incidence in degrees | 5 ° |
Angle of Incidence in degrees (double-angle) | - |
Polarization regime (primary spectral range) | p |
Spectral category | IR |
Minimum transmission | - |
Second working range | |
Second spectral working range low end | 1500 nm |
Second spectral working range high end | 1630 nm |
Minimum reflectance | 0 % |
Polarization regime (second working range) | p |
Minimum transmittance | 99 % |