Description of the design | Dichroic mirror |
Type | Mirror |
Subtype | HR (high-reflection) mirror |
Nominal GDD | - |
First working range | |
Central wavelength | 2900 nm |
Spectral working range low end | 2300 nm |
Spectral working range high end | 3500 nm |
Maximum reflectance | - |
Minimum reflectance | 99 % |
Angle of Incidence in degrees | 0 ° |
Angle of Incidence in degrees (double-angle) | - |
Polarization regime (primary spectral range) | p |
Spectral category | IR |
Minimum transmission | - |
Second working range | |
Second spectral working range low end | 1550 nm |
Second spectral working range high end | 1600 nm |
Minimum reflectance | 4 % |
Polarization regime (second working range) | p |
Minimum transmittance | 96 % |